Session #4386 | COTA | Race | 2026-01-23T04:48:51Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 17:08.618 | -- | 02:07.517 | 8 | -- |
| View Laps | 2 | sam zawisza | #52 | Ferrari 296 GT3 | 17:33.403 | +24.785 | 02:09.115 | 8 | -- |
| View Laps | 3 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 17:37.845 | +29.227 | 02:13.037 | 8 | -- |
| View Laps | 4 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 17:38.458 | +29.840 | 02:07.917 | 8 | -- |
| View Laps | 5 | Evan Rodriguez | #31 | Ferrari 296 GT3 | 17:39.005 | +30.387 | 02:09.825 | 8 | -- |
| View Laps | 6 | Derek Brubaker | #528 | Ferrari 296 GT3 | 17:47.660 | +39.042 | 02:10.202 | 8 | -- |
| View Laps | 7 | ABomb Moose | #19 | Porsche 992 GT3 R | 17:51.173 | +42.555 | 02:11.290 | 8 | -- |
| View Laps | 8 | Travis Bruner | #50 | Ferrari 296 GT3 | 18:18.704 | +01:10.086 | -- | 8 | 2 |
| View Laps | 9 | Sebastián Salza | #1 | BMW M4 GT3 | 18:24.860 | +01:16.242 | -- | 8 | 1 |
| View Laps | 10 | Nico Miller | #159 | McLaren 720S GT3 Evo 2023 | 19:05.889 | +6 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Travis Bruner | #50 | Cutting | none | 0 | 7 |
| Travis Bruner | #50 | Cutting | dt | 3 | 4 |
| Sebastián Salza | #1 | Cutting | dt | 6 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Ferrari 296 GT3 | 7 |
| G Herbert | Ford Mustang GT3 | 76 |
| Danish Hazli | Ferrari 488 GT3 | 75 |
| julian wonneberger | BMW M4 GT3 | 35 |
| Niccoalo CHL | Lexus RC F GT3 | 114 |
| Griffin McFadden | Ferrari 296 GT3 | 69 |
| Atn Zx | BMW M4 GT3 | 46 |