Session #4370 | COTA | Practice | 2026-01-22T04:26:28Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 02:07.375 | -- | 26.765 | 49.242 | 51.105 | 13 | -- |
| View Laps | 2 | Nate Roberts | #9 | GT3 Ford Mustang GT3 | 02:07.647 | +00.272 | 26.837 | 49.245 | 51.172 | 8 | -- |
| View Laps | 3 | Nate Roberts | #8 | GT3 Porsche 992 GT3 R | 02:07.797 | +00.422 | 27.077 | 49.632 | 51.087 | 2 | -- |
| View Laps | 4 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 02:08.207 | +00.832 | 27.330 | 49.690 | 51.187 | 7 | -- |
| View Laps | 5 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 02:09.502 | +02.127 | 27.012 | 50.450 | 51.577 | 16 | -- |
| View Laps | 6 | Eric Weiss | #87 | GT3 Ford Mustang GT3 | 02:10.865 | +03.490 | 27.317 | 50.432 | 52.877 | 7 | -- |
| View Laps | 7 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 02:11.215 | +03.840 | 27.702 | 50.887 | 52.625 | 13 | -- |
| View Laps | 8 | ABomb Moose | #19 | GT3 Porsche 992 GT3 R | 02:11.372 | +03.997 | 27.762 | 50.390 | 53.220 | 10 | -- |
| View Laps | 10 | Devon Brown | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 11 | Matthew Meldrum | #85 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 12 | Tyler Garry RT | #10 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 13 | Nate Roberts | #11 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | Nathan Fox | #60 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nate Roberts | Lexus RC F GT3 | 7 |