Session #4369 | COTA | Practice | 2026-01-22T03:17:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 02:07.340 | -- | 26.680 | 49.577 | 51.082 | 7 | -- |
| View Laps | 2 | Albu Laryo | #296 | GT3 Ferrari 296 GT3 | 02:07.745 | +00.405 | 26.935 | 49.905 | 50.865 | 8 | -- |
| View Laps | 3 | Nate Roberts | #6 | GT3 Honda NSX Evo 2019 | 02:07.952 | +00.612 | 26.975 | 49.847 | 51.097 | 4 | -- |
| View Laps | 4 | Nate Roberts | #7 | GT3 Lexus RC F GT3 | 02:08.332 | +00.992 | 27.037 | 49.370 | 51.735 | 3 | -- |
| View Laps | 5 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 02:08.800 | +01.460 | 27.310 | 50.322 | 51.127 | 11 | -- |
| View Laps | 6 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 02:09.745 | +02.405 | 27.587 | 50.425 | 51.732 | 4 | -- |
| View Laps | 7 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 02:10.927 | +03.587 | 27.200 | 51.255 | 52.265 | 11 | -- |
| View Laps | 8 | ABomb Moose | #19 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||