Session #4358 | COTA | Practice | 2026-01-21T05:02:04Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #87 | GT3 Mercedes-AMG GT3 2020 | 02:06.760 | -- | 26.702 | 49.045 | 51.012 | 10 | -- |
| View Laps | 2 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 02:06.937 | +00.177 | 26.662 | 49.137 | 50.687 | 15 | -- |
| View Laps | 3 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:08.837 | +02.077 | 26.952 | 50.302 | 51.582 | 4 | -- |
| View Laps | 4 | Eric Weiss | #88 | GT3 Ford Mustang GT3 | 02:12.732 | +05.972 | 27.712 | 51.050 | 53.620 | 6 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 7 |
| Luwie Franco|RT| | AMR V8 Vantage 2019 | 115 |
| Griffin McFadden | Ferrari 296 GT3 | 69 |