Session #4357 | COTA | Practice | 2026-01-21T03:42:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nate Roberts | #7 | GT3 McLaren 720S GT3 Evo 2023 | 02:07.002 | -- | 26.857 | 49.095 | 51.050 | 5 | -- |
| View Laps | 2 | G Herbert | #76 | GT3 Ford Mustang GT3 | 02:07.030 | +00.028 | 26.865 | 48.895 | 51.270 | 10 | -- |
| View Laps | 3 | Nate Roberts | #6 | GT3 BMW M4 GT3 | 02:07.547 | +00.545 | 26.800 | 49.622 | 51.125 | 5 | -- |
| View Laps | 4 | Andy Espinoza | #87 | GT3 Mercedes-AMG GT3 2020 | 02:07.682 | +00.680 | 26.920 | 49.222 | 51.540 | 2 | -- |
| View Laps | 5 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 02:07.710 | +00.708 | 26.710 | 49.612 | 51.157 | 12 | -- |
| View Laps | 6 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||