Session #4342 | COTA | Race | 2026-01-20T21:15:31Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nate Too Wild | #92 | Porsche 992 GT3 R | 20:55.089 | -- | -- | 9 | 2 |
| View Laps | 2 | Blue Ox | #8 | McLaren 720S GT3 Evo 2023 | 20:55.337 | +00.248 | 02:14.950 | 9 | 2 |
| View Laps | 3 | Roger Johansson | #905 | McLaren 720S GT3 Evo 2023 | 22:17.744 | +4 LAPS | 02:17.192 | 5 | -- |
| View Laps | 4 | Niklas Johansson | #666 | Ferrari 296 GT3 | 21:18.204 | +6 LAPS | -- | 3 | -- |
| View Laps | 5 | sam zawisza | #87 | Mercedes-AMG GT3 2020 | 15:42.958 | +8 LAPS | -- | 1 | 1 |
| View Laps | 6 | sam zawisza | #15 | Lamborghini Gallardo R-EX | 05:39.364 | +9 LAPS | -- | 0 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nate Too Wild | #92 | None | dt | 0 | 2 |
| Nate Too Wild | #92 | Cutting | none | 0 | 8 |
| Blue Ox | #8 | None | dt | 0 | 2 |
| Blue Ox | #8 | Cutting | none | 0 | 8 |
| sam zawisza | #87 | PitSpeeding | sg30 | 0 | 0 |
| sam zawisza | #15 | PitSpeeding | sg30 | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Nissan GT-R Nismo GT3 2018 | 52 |
| Giovanny Marquez | McLaren 720S GT3 2019 | 38 |
| junlin thoms | Porsche 992 GT3 R | 992 |
| junlin thoms | Nissan GT-R Nismo GT3 2018 | 23 |
| lautaro almada | McLaren 720S GT3 Evo 2023 | 93 |
| Clay Massey | Ford Mustang GT3 | 65 |
| Kevin Ramos | Ford Mustang GT3 | 6 |
| Musab Kökel | Ferrari 296 GT3 | 16 |