Session #4340 | COTA | Qualification | 2026-01-20T20:49:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Blue Ox | #8 | GT3 McLaren 720S GT3 Evo 2023 | 02:16.092 | -- | 28.682 | 52.582 | 54.827 | 1 | -- |
| View Laps | 2 | Giovanny Marquez | #38 | GT3 McLaren 720S GT3 2019 | 02:25.755 | +09.663 | 34.055 | 55.180 | 56.520 | 1 | -- |
| View Laps | 3 | sam zawisza | #52 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | Nate Too Wild | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| junlin thoms | Porsche 992 GT3 R | 992 |
| junlin thoms | Nissan GT-R Nismo GT3 2018 | 23 |
| lautaro almada | McLaren 720S GT3 Evo 2023 | 93 |
| Clay Massey | Ford Mustang GT3 | 65 |
| Kevin Ramos | Ford Mustang GT3 | 6 |
| Musab Kökel | Ferrari 296 GT3 | 16 |