Session #4334 | COTA | Race | 2026-01-20T08:21:42Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 21:41.406 | -- | 02:07.062 | 10 | -- |
| View Laps | 2 | sam zawisza | #52 | Ferrari 296 GT3 | 21:52.636 | +11.230 | 02:08.597 | 10 | -- |
| View Laps | 3 | SDA K1NG | #23 | Porsche 992 GT3 R | 22:27.479 | +46.073 | -- | 10 | -- |
| View Laps | 4 | Nabil AGN | #7 | Ferrari 296 GT3 | 11:33.869 | +5 LAPS | -- | 5 | -- |
| View Laps | 5 | LL SHIFT | #120 | Porsche 992 GT3 R | 04:51.248 | +8 LAPS | -- | 2 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| LL SHIFT | #120 | Cutting | dt | 1 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Burger Koga | Audi R8 LMS GT3 evo II | 17 |
| drezden bertsch | Ferrari 296 GT3 | 11 |
| Miguel Dominguez | AMR V8 Vantage 2019 | 24 |
| Ganang Racerlap INA | Lamborghini Huracan Evo2 | 673 |
| Alex Kahuma | McLaren 720S GT3 Evo 2023 | 22 |