Session #4329 | COTA | Race | 2026-01-20T07:03:09Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 21:49.133 | -- | 02:10.655 | 10 | -- |
| View Laps | 2 | Destructo The Mad | #1 | Porsche 992 GT3 R | 21:51.353 | +02.220 | 02:11.922 | 10 | -- |
| View Laps | 3 | C Memos | #72 | Lamborghini Huracan Evo2 | 10:09.090 | +6 LAPS | -- | 4 | -- |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 12:12.374 | +8 LAPS | -- | 2 | -- |
| View Laps | 5 | Tricky Nicky | #7 | McLaren 720S GT3 Evo 2023 | 05:14.614 | +8 LAPS | -- | 2 | -- |
| View Laps | 6 | drezden bertsch | #11 | Ferrari 296 GT3 | 23:20.850 | +9 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jack Mellon | BMW M4 GT3 | 30 |
| Nick Miraldi | AMR V8 Vantage 2019 | 99 |
| Otto Zenitsu | McLaren 720S GT3 Evo 2023 | 5 |
| Miguel Dominguez | AMR V8 Vantage 2019 | 23 |
| CALLAX TONG | Mercedes-AMG GT3 | 4 |
| Daniel Chavarria | KTM XBOW GT2 | 2 |
| Nikitas Nosis | McLaren 720S GT3 Evo 2023 | 720 |
| Ethan Ma | McLaren 720S GT3 Evo 2023 | 93 |
| cole script | Lamborghini Huracan Evo (2019) | 563 |
| 彦祖 吴 | BMW M4 GT3 | 82 |