Session #4324 | COTA | Race | 2026-01-20T03:04:01Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | LOW RYDER | #721 | McLaren 720S GT3 Evo 2023 | 20:06.094 | -- | 02:17.750 | 9 | -- |
| View Laps | 2 | jordan Crandell | #3 | BMW M4 GT3 | 20:10.798 | +04.704 | 02:12.790 | 9 | -- |
| View Laps | 3 | Christian Mora | #67 | McLaren 720S GT3 Evo 2023 | 20:35.664 | +29.570 | 02:14.840 | 9 | -- |
| View Laps | 4 | Doug Moore | #739 | McLaren 720S GT3 Evo 2023 | 20:54.363 | +48.269 | -- | 9 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Blue Ox | McLaren 720S GT3 Evo 2023 | 720 |
| Nathan Fox | Porsche 992 GT3 R | 59 |
| Tr To Thinh | BMW M4 GT3 | 31 |