Session #4322 | COTA | Qualification | 2026-01-20T02:40:39Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 Porsche 992 GT3 R | 02:11.817 | -- | 26.787 | 53.557 | 51.472 | 2 | -- |
| View Laps | 2 | Blue Ox | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:13.677 | +01.860 | 28.282 | 51.582 | 53.812 | 4 | -- |
| View Laps | 3 | LOW RYDER | #721 | GT3 McLaren 720S GT3 Evo 2023 | 02:13.802 | +01.985 | 28.785 | 52.205 | 52.812 | 1 | -- |
| View Laps | 5 | Tr To Thinh | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 6 | Doug Moore | #739 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| jordan Crandell | BMW M4 GT3 | 3 |
| Christian Mora | McLaren 720S GT3 Evo 2023 | 67 |