Session #4317 | COTA | Practice | 2026-01-20T00:56:36Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | m fuzzonwheels | #29 | GT3 Honda NSX Evo 2019 | 02:13.585 | -- | 28.022 | 52.177 | 53.385 | 4 | -- |
| View Laps | 2 | Brandon Clay | #63 | GT3 Lamborghini Huracan Evo2 | 02:19.322 | +05.737 | 29.485 | 54.477 | 55.360 | 3 | -- |
| View Laps | 3 | m fuzzonwheels | #23 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 4 | Brandon Clay | #15 | GT3 Lamborghini Gallardo R-EX | -- | -- | -- | -- | -- | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nate Roberts | McLaren 720S GT3 Evo 2023 | 6 |