Session #4312 | COTA | Race | 2026-01-19T22:24:31Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Harry Tuttle | #242 | Ferrari 296 GT3 | 21:24.041 | -- | 02:07.947 | 10 | -- |
| View Laps | 2 | Albu Laryo | #15 | Lexus RC F GT3 | 21:37.358 | +13.317 | 02:08.517 | 10 | -- |
| View Laps | 3 | Nathan Fox | #59 | BMW M4 GT3 | 09:47.310 | +6 LAPS | 02:08.025 | 4 | 1 |
| View Laps | 4 | C J | #7 | Ford Mustang GT3 | 08:54.818 | +6 LAPS | 02:29.990 | 4 | -- |
| View Laps | 5 | sqxs sxqsaq | #1 | BMW M4 GT3 | 08:55.542 | +7 LAPS | -- | 3 | -- |
| View Laps | 6 | Mark Martinez | #992 | Porsche 992 GT3 R | 21:57.614 | +7 LAPS | -- | 3 | -- |
| View Laps | 7 | Kahmryn Headley | #99 | AMR V8 Vantage 2019 | 04:20.684 | +8 LAPS | -- | 2 | -- |
| View Laps | 8 | Anthony Dominguez | #32 | KTM X-Bow GT4 | 20:51.828 | +8 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nathan Fox | #59 | Cutting | dt | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 60 |
| Luna Wagner | Ford Mustang GT3 | 43 |
| Oskar Dabrowski | McLaren 720S GT3 Evo 2023 | 720 |
| junlin thoms | Ferrari 296 GT3 | 2 |