Session #4311 | COTA | Qualification | 2026-01-19T22:00:08Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sqxs sxqsaq | #1 | GT3 BMW M4 GT3 | 02:16.500 | -- | 28.620 | 52.672 | 55.207 | 2 | -- |
| View Laps | 5 | Oskar Dabrowski | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | junlin thoms | #2 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | Nathan Fox | #59 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 60 |
| Luna Wagner | Ford Mustang GT3 | 43 |
| C J | Ford Mustang GT3 | 7 |
| Albu Laryo | Lexus RC F GT3 | 15 |
| Harry Tuttle | Ferrari 296 GT3 | 242 |
| Kahmryn Headley | AMR V8 Vantage 2019 | 99 |