Session #4310 | COTA | Race | 2026-01-19T21:50:04Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | Ferrari 296 GT3 | 21:37.153 | -- | 02:09.385 | 10 | -- |
| View Laps | 2 | Luna Wagner | #43 | Ford Mustang GT3 | 23:19.261 | +01:42.108 | -- | 10 | -- |
| View Laps | 3 | Neil Killian | #38 | BMW M4 GT3 | 21:36.551 | +1 LAP | 02:14.692 | 9 | -- |
| View Laps | 4 | Jefferson Clark | #33 | Ferrari 296 GT3 | 21:36.810 | +1 LAP | 02:13.652 | 9 | -- |
| View Laps | 5 | David Denysyuk | #159 | McLaren 720S GT3 Evo 2023 | 03:47.187 | +9 LAPS | -- | 1 | -- |
| View Laps | 6 | Corrado Ruffinelli | #35 | BMW M4 GT3 | 26.545 | +10 LAPS | -- | 0 | -- |
| View Laps | 17 | Dakota Ferrell | #31 | BMW M4 GT3 | 10:38.142 | +6 LAPS | -- | 4 | 3 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Dakota Ferrell | #31 | Cutting | dt | 1 | 3 |
| Dakota Ferrell | #31 | PitSpeeding | sg30 | 3 | 3 |
| Dakota Ferrell | #31 | Cutting | none | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nathan Fox | Mercedes-AMG GT3 2020 | 60 |
| Andrea panoscia | TSS | Ferrari 296 GT3 | 71 |
| Stefano Ciarafoni | TSS | BMW M4 GT3 | 76 |
| Andrea Cimini [TSS] | Ferrari 296 GT3 | 13 |
| Gregory Vandenbergh | BMW M4 GT3 | 30 |
| Koda koda | Ferrari 296 GT3 | 710 |
| Jason Billbe | Lamborghini Huracan Evo (2019) | 563 |
| Ricky Roket | Lamborghini Huracan Evo (2019) | 519 |
| Oskar Dabrowski | McLaren 720S GT3 Evo 2023 | 720 |
| Alex Artser | Audi R8 LMS GT3 evo II | 95 |