Session #4308 | COTA | Qualification | 2026-01-19T21:23:57Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:11.062 | -- | 27.467 | 51.275 | 52.320 | 1 | -- |
| View Laps | 2 | Jefferson Clark | #33 | GT3 Ferrari 296 GT3 | 02:15.770 | +04.708 | 29.445 | 52.270 | 54.055 | 2 | -- |
| View Laps | 3 | David Denysyuk | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:18.375 | +07.313 | 28.485 | 54.660 | 55.230 | 2 | -- |
| View Laps | 8 | Dakota Ferrell | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 9 | Neil Killian | #38 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 11 | Corrado Ruffinelli | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | Ricky Roket | #519 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nathan Fox | Mercedes-AMG GT3 2020 | 60 |
| Andrea panoscia | TSS | Ferrari 296 GT3 | 71 |
| Stefano Ciarafoni | TSS | BMW M4 GT3 | 76 |
| Andrea Cimini [TSS] | Ferrari 296 GT3 | 13 |
| Gregory Vandenbergh | BMW M4 GT3 | 30 |
| Koda koda | Ferrari 296 GT3 | 710 |
| Jason Billbe | Lamborghini Huracan Evo (2019) | 563 |
| Luna Wagner | Ford Mustang GT3 | 43 |
| Oskar Dabrowski | McLaren 720S GT3 Evo 2023 | 720 |
| Alex Artser | Audi R8 LMS GT3 evo II | 95 |