Session #4307 | COTA | Race | 2026-01-19T21:12:16Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andrea panoscia | TSS | #71 | Ferrari 296 GT3 | 21:28.739 | -- | 02:07.195 | 10 | -- |
| View Laps | 2 | Harry Tuttle | #242 | Ferrari 296 GT3 | 21:34.972 | +06.233 | 02:08.150 | 10 | -- |
| View Laps | 3 | Nathan Fox | #60 | Mercedes-AMG GT3 2020 | 21:36.079 | +07.340 | 02:08.075 | 10 | -- |
| View Laps | 4 | Stefano Ciarafoni | TSS | #76 | BMW M4 GT3 | 22:56.060 | +01:27.321 | 02:16.630 | 10 | -- |
| View Laps | 5 | Andy Huang | #46 | BMW M4 GT3 | 23:07.258 | +5 LAPS | 02:11.770 | 5 | -- |
| View Laps | 6 | Emil vRS | #155 | Ferrari 296 GT3 | 09:11.874 | +6 LAPS | -- | 4 | -- |
| View Laps | 7 | Gert Swart | #5 | McLaren 720S GT3 Evo 2023 | 07:02.377 | +7 LAPS | -- | 3 | -- |
| View Laps | 8 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 04:58.509 | +8 LAPS | -- | 2 | -- |
| View Laps | 9 | sam zawisza | #52 | Ferrari 296 GT3 | 20:09.087 | +10 LAPS | -- | 0 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #52 | PitSpeeding | sg30 | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| BMW M4 GT3 | 10 | |
| Aldous De Leon | McLaren 720S GT3 Evo 2023 | 59 |
| A I | Ford Mustang GT3 | 64 |
| Oskar Dabrowski | McLaren 720S GT3 Evo 2023 | 720 |
| Andrea Cimini [TSS] | Ferrari 296 GT3 | 13 |