Session #4305 | COTA | Qualification | 2026-01-19T20:46:04Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Gert Swart | #5 | GT3 McLaren 720S GT3 Evo 2023 | 02:09.830 | -- | 27.665 | 50.407 | 51.757 | 2 | -- |
| View Laps | 2 | Luwie Franco|RT| | #115 | GT3 AMR V8 Vantage 2019 | 02:15.485 | +05.655 | 28.562 | 52.437 | 54.485 | 2 | -- |
| View Laps | 3 | Aldous De Leon | #59 | GT3 McLaren 720S GT3 Evo 2023 | 02:18.427 | +08.597 | 28.562 | 53.355 | 56.510 | 2 | -- |
| View Laps | 5 | #10 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- | |
| View Laps | 7 | Nathan Fox | #60 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| A I | Ford Mustang GT3 | 64 |
| Oskar Dabrowski | McLaren 720S GT3 Evo 2023 | 720 |
| Andrea panoscia | TSS | Ferrari 296 GT3 | 71 |
| Emil vRS | Ferrari 296 GT3 | 155 |