Session #4302 | COTA | Race | 2026-01-19T19:59:14Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 20:16.274 | -- | 02:09.415 | 9 | 2 |
| View Laps | 2 | Nathan Fox | #59 | Mercedes-AMG GT3 2020 | 21:51.208 | +2 LAPS | 02:09.020 | 7 | -- |
| View Laps | 3 | sam zawisza | #52 | Ferrari 296 GT3 | 16:15.826 | +2 LAPS | 02:13.330 | 7 | -- |
| View Laps | 4 | Owen Van | #21 | McLaren 720S GT3 Evo 2023 | 18:55.461 | +9 LAPS | -- | 0 | -- |
| View Laps | 5 | Martin Trundle | #69 | Ferrari 296 GT3 | 45.530 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| William Vaughn (rt) | #98 | Cutting | none | 0 | 8 |
| William Vaughn (rt) | #98 | Cutting | dt | 8 | 8 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kevin Schmidt | BMW M4 GT3 | 3 |