Session #4296 | Spa-Francorchamps | Race | 2026-01-19T08:25:39Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 16:05.199 | -- | 02:18.795 | 7 | -- |
| View Laps | 2 | 韦 杰 | #69 | Ferrari 296 GT3 | 16:29.378 | +24.179 | 02:22.490 | 7 | -- |
| View Laps | 3 | BEM FREZZING | #35 | BMW M4 GT3 | 17:13.940 | +01:08.741 | 02:24.997 | 7 | -- |
| View Laps | 4 | Josh Holdem | #31 | BMW M4 GT3 | 17:11.766 | +1 LAP | 02:25.852 | 6 | -- |
| View Laps | 5 | Nabil AGN | #8 | Ferrari 296 GT3 | 18:03.641 | +1 LAP | 02:20.737 | 6 | -- |
| View Laps | 6 | Andre Knecke | #88 | Ferrari 296 GT3 | 15:41.433 | +3 LAPS | -- | 4 | 1 |
| View Laps | 7 | D Luffy | #1 | BMW M4 GT3 | 05:25.078 | +5 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Andre Knecke | #88 | Cutting | dt | 2 | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Porsche 992 GT3 R | 7 |
| Big Ropes | Porsche 992 GT3 R | 992 |
| G. D.S.(IT) | McLaren 720S GT3 Evo 2023 | 222 |
| Andres I | Porsche 911II GT3 R 2019 | 911 |
| J Rod | Ferrari 296 GT3 | 808 |
| Filip Mokrý | Ferrari 296 GT3 | 14 |