Session #4285 | Spa-Francorchamps | Race | 2026-01-18T10:13:00Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 16:19.591 | -- | 02:18.387 | 7 | -- |
| View Laps | 2 | nicola 25 | #25 | Audi R8 LMS GT3 evo II | 17:14.372 | +54.781 | 02:24.640 | 7 | -- |
| View Laps | 3 | Big Ropes | #992 | Porsche 992 GT3 R | 16:47.472 | +4 LAPS | 02:20.775 | 3 | -- |
| View Laps | 4 | Josh Lim | #69 | Ferrari 296 GT3 | 17:30.405 | +5 LAPS | -- | 2 | -- |
| View Laps | 5 | Matt Ma | #296 | Ferrari 296 GT3 | 04:06.685 | +6 LAPS | -- | 1 | -- |
| View Laps | 11 | Leric Yik | #221 | Porsche 911II GT3 R 2019 | 07:12.494 | +4 LAPS | -- | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Leric Yik | #221 | None | dt | 0 | 2 |
| Leric Yik | #221 | None | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| FREDIOUCH LESUR | Porsche 992 GT3 R | 92 |
| Occocc Occocc | Jaguar G3 | 54 |
| Caden Sho | Porsche 992 GT3 R | 993 |
| Otto Zenitsu | McLaren 720S GT3 Evo 2023 | 720 |
| Terry TOTOR | McLaren 720S GT3 Evo 2023 | 111 |