Session #4282 | Spa-Francorchamps | Race | 2026-01-18T08:58:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 16:32.986 | -- | 02:18.692 | 7 | -- |
| View Laps | 2 | Ares Lin | #69 | Ferrari 296 GT3 | 16:49.079 | +16.093 | 02:23.805 | 7 | -- |
| View Laps | 3 | Leric Yik | #221 | Porsche 911II GT3 R 2019 | 17:17.203 | +44.217 | 05:11.958 | 7 | -- |
| View Laps | 4 | Rodrigo Blanco | #5 | McLaren 720S GT3 Evo 2023 | 10:34.106 | +3 LAPS | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||