Session #4276 | Spa-Francorchamps | Race | 2026-01-18T06:20:46Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #98 | AMR V8 Vantage 2019 | 16:25.632 | -- | 02:19.280 | 7 | -- |
| View Laps | 2 | Ye MIKE | #120 | Porsche 992 GT3 R | 16:47.444 | +21.812 | -- | 7 | -- |
| View Laps | 3 | blake cox | #111 | McLaren 720S GT3 Evo 2023 | 16:49.191 | +23.559 | 02:24.522 | 7 | -- |
| View Laps | 4 | Kabir Ali Jeevraj | #30 | BMW M4 GT3 | 17:06.249 | +40.617 | 02:25.645 | 7 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||