Session #4270 | Monza | Qualification | 2026-01-17T19:34:30Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #100 | GT3 Audi R8 LMS GT3 evo II | 01:47.235 | -- | 34.812 | 37.612 | 34.810 | 2 | -- |
| View Laps | 2 | Jake Robinson | #4 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.770 | +00.535 | 34.927 | 37.645 | 35.065 | 7 | -- |
| View Laps | 3 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:48.120 | +00.885 | 34.932 | 38.107 | 34.990 | 8 | -- |
| View Laps | 4 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:48.602 | +01.367 | 34.997 | 37.720 | 35.302 | 9 | -- |
| View Laps | 5 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:48.697 | +01.462 | 34.922 | 38.255 | 35.447 | 6 | -- |
| View Laps | 6 | Vincent Saffian | #29 | GT3 BMW M4 GT3 | 01:48.847 | +01.612 | 35.152 | 38.270 | 35.425 | 4 | -- |
| View Laps | 7 | Uro :D | #70 | GT3 Ferrari 296 GT3 | 01:48.915 | +01.680 | 35.185 | 38.317 | 35.352 | 7 | -- |
| View Laps | 8 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:48.945 | +01.710 | 35.012 | 38.355 | 35.577 | 4 | -- |
| View Laps | 9 | Mondo Mando | #138 | GT3 BMW M4 GT3 | 01:48.990 | +01.755 | 35.287 | 38.107 | 35.417 | 4 | -- |
| View Laps | 10 | Luwie Franco|RT| | #115 | GT3 AMR V8 Vantage 2019 | 01:49.010 | +01.775 | 35.075 | 38.275 | 35.340 | 3 | -- |
| View Laps | 11 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 01:49.175 | +01.940 | 35.187 | 38.340 | 35.210 | 6 | -- |
| View Laps | 12 | Tomasz Kluge | OLR | #38 | GT3 BMW M4 GT3 | 01:49.237 | +02.002 | 35.245 | 38.415 | 35.577 | 1 | -- |
| View Laps | 13 | Simphiwe Khumalo | RT | #30 | GT3 BMW M4 GT3 | 01:49.267 | +02.032 | 34.987 | 38.185 | 35.817 | 4 | -- |
| View Laps | 14 | Julien Bignon | #28 | GT3 Nissan GT-R Nismo GT3 2018 | 01:49.555 | +02.320 | 35.175 | 38.357 | 35.805 | 5 | -- |
| View Laps | 15 | Dima C | #3 | GT3 BMW M4 GT3 | 01:49.662 | +02.427 | 35.285 | 38.720 | 35.657 | 2 | -- |
| View Laps | 16 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:50.122 | +02.887 | 35.385 | 38.657 | 35.795 | 4 | -- |
| View Laps | 17 | A Rctic | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.275 | +03.040 | 35.750 | 38.540 | 35.767 | 4 | -- |
| View Laps | 18 | Alberigo De Tomboliis | #10 | GT3 Porsche 992 GT3 R | 01:50.490 | +03.255 | 35.495 | 38.870 | 35.905 | 4 | -- |
| View Laps | 19 | Di Amazing | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.552 | +03.317 | 35.900 | 38.712 | 35.800 | 3 | -- |
| View Laps | 20 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:50.652 | +03.417 | 35.045 | 38.865 | 36.110 | 5 | -- |
| View Laps | 21 | Mats Kuimets | #77 | GT3 BMW M4 GT3 | 01:51.350 | +04.115 | 35.657 | 39.145 | 35.930 | 4 | -- |
| View Laps | 22 | Saleh Makarb | #65 | GT3 Ford Mustang GT3 | 01:51.890 | +04.655 | 35.620 | 39.512 | 36.757 | 6 | -- |
| View Laps | 23 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:51.980 | +04.745 | 36.285 | 39.522 | 36.172 | 1 | -- |
| View Laps | 24 | Danny Vasquez | #99 | GT3 AMR V8 Vantage 2019 | 01:52.637 | +05.402 | 36.010 | 39.857 | 36.277 | 5 | -- |
| View Laps | 25 | Denys Tychwinskij | #72 | GT3 BMW M4 GT3 | 01:52.787 | +05.552 | 35.995 | 39.460 | 36.115 | 2 | -- |
| View Laps | 28 | Di Amazing | #221 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Daniel Tychwinskij | BMW M4 GT3 | 113 |
| Di Amazing | Lexus RC F GT3 | 14 |
| The Moose | Porsche 992 GT3 R | 31 |
| : Merlin .: | Honda NSX Evo 2019 | 40 |