Session #4268 | Monza | Practice | 2026-01-17T19:05:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:48.315 | -- | 34.995 | 38.022 | 35.235 | 4 | -- |
| View Laps | 2 | Jake Robinson | #4 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.390 | +00.075 | 35.057 | 37.885 | 35.240 | 2 | -- |
| View Laps | 3 | Tomasz Kluge | OLR | #38 | GT3 BMW M4 GT3 | 01:48.702 | +00.387 | 35.310 | 37.932 | 35.460 | 4 | -- |
| View Laps | 4 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:49.322 | +01.007 | 35.280 | 38.325 | 35.510 | 3 | -- |
| View Laps | 5 | Uro :D | #70 | GT3 Ferrari 296 GT3 | 01:49.422 | +01.107 | 35.422 | 38.140 | 35.690 | 4 | -- |
| View Laps | 6 | Luwie Franco|RT| | #115 | GT3 AMR V8 Vantage 2019 | 01:49.495 | +01.180 | 35.160 | 38.595 | 35.327 | 6 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:49.847 | +01.532 | 35.345 | 38.430 | 36.072 | 3 | -- |
| View Laps | 8 | Dima C | #3 | GT3 BMW M4 GT3 | 01:50.290 | +01.975 | 35.412 | 38.807 | 36.010 | 2 | -- |
| View Laps | 9 | Di Amazing | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.672 | +02.357 | 36.130 | 38.982 | 35.560 | 1 | -- |
| View Laps | 10 | Julien Bignon | #28 | GT3 Nissan GT-R Nismo GT3 2018 | 01:50.830 | +02.515 | 35.285 | 39.082 | 36.462 | 4 | -- |
| View Laps | 11 | Denys Tychwinskij | #72 | GT3 BMW M4 GT3 | 01:50.877 | +02.562 | 35.777 | 39.027 | 36.072 | 4 | -- |
| View Laps | 12 | Derek Brubaker | #528 | GT3 Ferrari 296 GT3 | 01:51.010 | +02.695 | 35.140 | 40.210 | 35.660 | 2 | -- |
| View Laps | 13 | A Rctic | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:51.597 | +03.282 | 35.957 | 39.202 | 36.297 | 3 | -- |
| View Laps | 14 | Danny Vasquez | #99 | GT3 AMR V8 Vantage 2019 | 01:52.622 | +04.307 | 36.162 | 39.657 | 36.527 | 3 | -- |
| View Laps | 18 | Simphiwe Khumalo | RT | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mats Kuimets | BMW M4 GT3 | 77 |
| Mondo Mando | BMW M4 GT3 | 138 |
| John Porter | Ford Mustang GT3 | 80 |
| Daniel Tychwinskij | BMW M4 GT3 | 113 |
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 6 |
| Saleh Makarb | Ford Mustang GT3 | 65 |
| Di Amazing | Lexus RC F GT3 | 14 |
| Doctor Bones | Ford Mustang GT3 | 69 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Alberigo De Tomboliis | Porsche 992 GT3 R | 10 |