Session #4264 | Monza | Race | 2026-01-17T17:20:58Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Huang | #46 | BMW M4 GT3 | 17:05.839 | -- | 01:50.472 | 9 | -- |
| View Laps | 2 | Simphiwe Khumalo | RT | #563 | BMW M4 GT3 | 18:53.345 | +3 LAPS | 01:50.420 | 6 | -- |
| View Laps | 3 | Maxime Pahlow | #120 | Porsche 911II GT3 R 2019 | 06:58.651 | +6 LAPS | 01:52.320 | 3 | -- |
| View Laps | 4 | Daniel Tychwinskij | #113 | BMW M4 GT3 | 11:01.081 | +6 LAPS | 01:55.780 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Enrico Guglielmi | Ferrari 296 GT3 | 71 |
| Doctor Bones | Ford Mustang GT3 | 69 |
| Jesús Lubián | Ferrari 488 GT3 | 333 |
| Max Sospiri | Ferrari 296 GT3 | 93 |
| Denys Tychwinskij | BMW M4 GT3 | 72 |