Session #4251 | Monza | Qualification | 2026-01-17T01:51:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Marcelo Tonet | #24 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.657 | -- | 34.997 | 38.280 | 35.380 | 3 | -- |
| View Laps | 2 | joão adamis | #4 | GT3 Ferrari 296 GT3 | 01:49.382 | +00.725 | 35.600 | 38.365 | 35.417 | 3 | -- |
| View Laps | 3 | David Ollauri | #11 | GT3 Audi R8 LMS GT3 evo II | 01:49.382 | +00.725 | 35.010 | 38.417 | 35.900 | 3 | -- |
| View Laps | 4 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:49.500 | +00.843 | 35.305 | 38.527 | 35.577 | 2 | -- |
| View Laps | 5 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:50.052 | +01.395 | 35.795 | 38.337 | 35.572 | 4 | -- |
| View Laps | 6 | Vinícius Kingster | #163 | GT3 Ferrari 296 GT3 | 01:52.102 | +03.445 | 36.130 | 39.382 | 36.590 | 2 | -- |
| View Laps | 7 | dan silva | #46 | GT3 BMW M4 GT3 | 01:52.760 | +04.103 | 35.680 | 39.492 | 37.355 | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Maximiliano J Herrera | Porsche 992 GT3 R | 68 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Mondo Mando | BMW M4 GT3 | 138 |
| NED DRAGGER | Ferrari 296 GT3 | 18 |
| Andres Quevedo | McLaren 720S GT3 Evo 2023 | 787 |