Session #4250 | Monza | Race | 2026-01-17T01:40:36Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jeff Reid | #77 | McLaren 720S GT3 Evo 2023 | 16:23.235 | -- | 01:48.205 | 9 | -- |
| View Laps | 2 | GIL PINHO | #2 | McLaren 720S GT3 Evo 2023 | 16:27.111 | +03.876 | 01:48.317 | 9 | -- |
| View Laps | 3 | Nicholas Goatifi | #69 | Ferrari 296 GT3 | 16:37.771 | +14.536 | 01:48.840 | 9 | -- |
| View Laps | 4 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 16:42.573 | +19.338 | 01:49.080 | 9 | -- |
| View Laps | 5 | sam zawisza | #52 | Ferrari 296 GT3 | 16:48.263 | +25.028 | 01:49.837 | 9 | -- |
| View Laps | 6 | Mondo Mando | #138 | BMW M4 GT3 | 16:53.769 | +30.534 | 01:49.072 | 9 | -- |
| View Laps | 7 | Nilav Dewan | #296 | Ferrari 296 GT3 | 16:54.893 | +31.658 | 01:48.167 | 9 | -- |
| View Laps | 8 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 17:09.312 | +46.077 | 01:50.025 | 9 | -- |
| View Laps | 9 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 17:09.608 | +46.373 | 01:50.125 | 9 | -- |
| View Laps | 10 | 米 酒. 頭 | #319 | Ferrari 296 GT3 | 17:10.806 | +47.571 | 01:50.452 | 9 | -- |
| View Laps | 11 | Justin Brangiero | #23 | Nissan GT-R Nismo GT3 2018 | 17:30.125 | +01:06.890 | 01:54.132 | 9 | -- |
| View Laps | 12 | dan silva | #46 | BMW M4 GT3 | 17:58.503 | +01:35.268 | 01:55.620 | 9 | -- |
| View Laps | 13 | NED DRAGGER | #18 | Ferrari 296 GT3 | 17:29.938 | +1 LAP | 01:55.130 | 8 | -- |
| View Laps | 14 | Andres Quevedo | #787 | McLaren 720S GT3 Evo 2023 | 18:06.171 | +2 LAPS | 01:51.197 | 7 | 1 |
| View Laps | 15 | Nagib Izghi | #19 | Ferrari 296 GT3 | 10:27.107 | +4 LAPS | -- | 5 | 1 |
| View Laps | 16 | David Ollauri | #11 | Audi R8 LMS GT3 evo II | 17:13.864 | +4 LAPS | 01:49.720 | 5 | -- |
| View Laps | 17 | Hyundai Sonata | #51 | Ferrari 296 GT3 | 17:41.844 | +5 LAPS | 01:50.445 | 4 | -- |
| View Laps | 18 | -_- matti | #462 | Lamborghini Huracan Evo2 | 06:25.491 | +6 LAPS | 01:59.615 | 3 | -- |
| View Laps | 19 | Leonardo Bernardon | #1 | Lexus RC F GT3 | 03:25.960 | +8 LAPS | -- | 1 | -- |
| View Laps | 20 | Marcelo Gouvea | #96 | Porsche 992 GT3 R | 09:03.359 | +8 LAPS | -- | 1 | -- |
| View Laps | 21 | Marcelo Tonet | #24 | McLaren 720S GT3 Evo 2023 | 13:32.340 | +8 LAPS | -- | 1 | -- |
| View Laps | 22 | joão adamis | #47 | BMW M4 GT3 | 01:19.740 | +9 LAPS | -- | 0 | -- |
| View Laps | 23 | joão adamis | #4 | Ferrari 296 GT3 | 15:25.318 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Andres Quevedo | #787 | PitSpeeding | sg30 | 5 | 6 |
| Nagib Izghi | #19 | Cutting | sg10 | 3 | 0 |
| Joshua Aicher | #42 | None | dt | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ivan Tsygankov | Ferrari 296 GT3 | 12 |
| Joshua Aicher | BMW M4 GT3 | 42 |
| Wet Trousers | BMW M4 GT3 | 30 |
| Captain Arbuzkin | Ferrari 296 GT3 | 3 |
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 6 |
| John Porter | Ford Mustang GT3 | 149 |
| German Correa | AMR V8 Vantage 2019 | 62 |
| The Moose | Porsche 992 GT3 R | 28 |
| Oscar Fogazzi | ITA BRA | Ferrari 296 GT3 | 63 |
| Gabriel Nunes | BMW M4 GT3 | 29 |
| Vinícius Kingster | Ferrari 296 GT3 | 163 |
| Nathan Fox | Mercedes-AMG GT3 2020 | 59 |
| Tamago Sando | Ferrari 296 GT3 | 53 |