Session #4249 | Monza | Qualification | 2026-01-17T01:19:17Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nilav Dewan | #296 | GT3 Ferrari 296 GT3 | 01:47.682 | -- | 35.010 | 37.795 | 34.847 | 3 | -- |
| View Laps | 2 | Leonardo Bernardon | #1 | GT3 Lexus RC F GT3 | 01:47.745 | +00.063 | 34.832 | 37.802 | 35.110 | 2 | -- |
| View Laps | 3 | Jeff Reid | #77 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.225 | +00.543 | 35.165 | 38.032 | 35.020 | 5 | -- |
| View Laps | 4 | GIL PINHO | #2 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.570 | +00.888 | 35.082 | 38.285 | 35.115 | 3 | -- |
| View Laps | 5 | joão adamis | #47 | GT3 BMW M4 GT3 | 01:48.640 | +00.958 | 35.177 | 38.232 | 35.230 | 3 | -- |
| View Laps | 6 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:48.717 | +01.035 | 35.260 | 38.082 | 35.205 | 5 | -- |
| View Laps | 7 | Luwie Franco|RT| | #115 | GT3 AMR V8 Vantage 2019 | 01:49.652 | +01.970 | 35.470 | 38.467 | 35.557 | 3 | -- |
| View Laps | 8 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:50.337 | +02.655 | 35.105 | 38.800 | 36.237 | 2 | -- |
| View Laps | 9 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:50.345 | +02.663 | 35.792 | 38.175 | 35.707 | 4 | -- |
| View Laps | 10 | The Moose | #28 | GT3 Porsche 992 GT3 R | 01:50.820 | +03.138 | 35.972 | 38.955 | 35.892 | 1 | -- |
| View Laps | 11 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 01:51.625 | +03.943 | 35.627 | 39.590 | 36.407 | 1 | -- |
| View Laps | 12 | Marcelo Gouvea | #96 | GT3 Porsche 992 GT3 R | 01:51.977 | +04.295 | 35.967 | 39.280 | 36.380 | 4 | -- |
| View Laps | 13 | Andres Quevedo | #787 | GT3 McLaren 720S GT3 Evo 2023 | 01:53.885 | +06.203 | 36.817 | 40.190 | 36.877 | 1 | -- |
| View Laps | 14 | Justin Brangiero | #23 | GT3 Nissan GT-R Nismo GT3 2018 | 01:54.285 | +06.603 | 36.490 | 40.585 | 37.157 | 2 | -- |
| View Laps | 15 | NED DRAGGER | #18 | GT3 Ferrari 296 GT3 | 01:56.077 | +08.395 | 37.517 | 40.647 | 37.912 | 4 | -- |
| View Laps | 20 | Gabriel Nunes | #29 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 22 | Wet Trousers | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 6 |
| John Porter | Ford Mustang GT3 | 149 |
| Mondo Mando | BMW M4 GT3 | 138 |
| dan silva | BMW M4 GT3 | 46 |
| Ivan Tsygankov | Ferrari 296 GT3 | 12 |
| Nagib Izghi | Ferrari 296 GT3 | 19 |
| Nicholas Goatifi | Ferrari 296 GT3 | 69 |
| Joshua Aicher | BMW M4 GT3 | 42 |
| 米 酒. 頭 | Ferrari 296 GT3 | 319 |
| Captain Arbuzkin | Ferrari 296 GT3 | 3 |