Session #4248 | Monza | Race | 2026-01-17T01:07:16Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | LEW MACK | #17 | Ferrari 296 GT3 | 16:39.366 | -- | 01:48.632 | 9 | -- |
| View Laps | 2 | Rob Wakelin | #16 | Ferrari 296 GT3 | 16:39.391 | +00.025 | 01:48.570 | 9 | -- |
| View Laps | 3 | Stijn Kooistra | #911 | Porsche 992 GT3 R | 16:41.146 | +01.780 | 01:48.412 | 9 | -- |
| View Laps | 4 | GIL PINHO | #2 | McLaren 720S GT3 Evo 2023 | 16:57.012 | +17.646 | 01:49.397 | 9 | -- |
| View Laps | 5 | F STU | #65 | Ford Mustang GT3 | 16:59.539 | +20.173 | 01:49.060 | 9 | -- |
| View Laps | 6 | sam zawisza | #52 | Ferrari 296 GT3 | 17:01.957 | +22.591 | 01:51.632 | 9 | 2 |
| View Laps | 7 | Nabil AGN | #10 | McLaren 720S GT3 Evo 2023 | 17:04.955 | +25.589 | 01:51.530 | 9 | -- |
| View Laps | 8 | Mondo Mando | #138 | BMW M4 GT3 | 17:07.270 | +27.904 | 01:50.637 | 9 | -- |
| View Laps | 9 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 17:19.820 | +40.454 | 01:51.682 | 9 | -- |
| View Laps | 10 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 17:03.345 | +2 LAPS | 01:49.605 | 7 | -- |
| View Laps | 11 | John Porter | #149 | Ford Mustang GT3 | 18:07.730 | +2 LAPS | 01:59.777 | 7 | 2 |
| View Laps | 12 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 17:07.458 | +3 LAPS | 01:49.402 | 6 | -- |
| View Laps | 13 | Uro :D | #70 | Ferrari 296 GT3 | 09:32.139 | +5 LAPS | -- | 4 | 2 |
| View Laps | 14 | The Moose | #28 | Porsche 992 GT3 R | 07:24.651 | +6 LAPS | 01:53.230 | 3 | 1 |
| View Laps | 15 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 06:26.025 | +7 LAPS | -- | 2 | -- |
| View Laps | 16 | Nilav Dewan | #112 | McLaren 720S GT3 Evo 2023 | 17:08.258 | +7 LAPS | 01:49.315 | 2 | -- |
| View Laps | 17 | Francisco Colaço | #23 | Ferrari 488 GT3 Evo 2020 | 03:17.936 | +8 LAPS | 01:57.335 | 1 | -- |
| View Laps | 18 | ! [NoBrakeRacing] | #987 | BMW M4 GT3 | 03:34.508 | +8 LAPS | 02:03.155 | 1 | -- |
| View Laps | 19 | Andy Espinoza | #99 | Audi R8 LMS GT3 evo II | 02:43.506 | +8 LAPS | 01:57.005 | 1 | -- |
| View Laps | 20 | Stuart Dow | #91 | Porsche 992 GT3 R | 01:33.068 | +9 LAPS | -- | 0 | -- |
| View Laps | 21 | -_- matti | #462 | Lamborghini Huracan Evo2 | 40.989 | +9 LAPS | -- | 0 | -- |
| View Laps | 22 | Zé Pedro | #777 | McLaren 720S GT3 Evo 2023 | 42.332 | +9 LAPS | -- | 0 | -- |
| View Laps | 35 | Dima C | #9 | BMW M4 GT3 | 12:11.219 | +6 LAPS | -- | 3 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #52 | Cutting | none | 0 | 8 |
| sam zawisza | #52 | Cutting | sg20 | 4 | 4 |
| John Porter | #149 | Cutting | none | 0 | 6 |
| John Porter | #149 | PitSpeeding | none | 2 | 2 |
| Uro :D | #70 | Cutting | none | 3 | 3 |
| Uro :D | #70 | Cutting | dt | 3 | 3 |
| The Moose | #28 | Cutting | dt | 2 | 2 |
| Dima C | #9 | PitSpeeding | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Adrian Merchan | Lamborghini Huracan Evo (2019) | 563 |
| Han P | Ferrari 488 GT3 | 333 |
| Rob Pearson | McLaren 720S GT3 Evo 2023 | 721 |
| Ian Cooke | McLaren 720S GT3 Evo 2023 | 720 |
| Teodor Nedelchev | Ferrari 488 GT3 | 98 |
| Bogdan Baltaretu | McLaren 720S GT3 Evo 2023 | 159 |
| William Bélanger | McLaren 720S GT3 Evo 2023 | 94 |
| Bob Tschigarillo | BMW M4 GT3 | 46 |
| Maximo Vitrella | AMR V8 Vantage 2019 | 72 |
| Diego Castillo | McLaren 720S GT3 Evo 2023 | 111 |
| NED DRAGGER | Ferrari 296 GT3 | 18 |
| Nilav Dewan | Ferrari 296 GT3 | 296 |