Session #4245 | Monza | Race | 2026-01-17T00:34:02Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #462 | Lamborghini Huracan Evo2 | 16:38.394 | -- | 01:49.290 | 9 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 16:49.230 | +10.836 | 01:48.955 | 9 | -- |
| View Laps | 3 | sam zawisza | #52 | Ferrari 296 GT3 | 16:52.143 | +13.749 | 01:50.105 | 9 | 2 |
| View Laps | 4 | Sunny Boy | #40 | McLaren 720S GT3 Evo 2023 | 16:54.679 | +16.285 | 01:49.275 | 9 | -- |
| View Laps | 5 | Han P | #333 | Ferrari 488 GT3 | 16:57.896 | +19.502 | 01:51.090 | 9 | -- |
| View Laps | 6 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 16:58.322 | +19.928 | 01:49.807 | 9 | -- |
| View Laps | 7 | John Porter | #149 | Ford Mustang GT3 | 17:16.059 | +37.665 | 01:51.610 | 9 | -- |
| View Laps | 8 | Francisco Colaço | #23 | Ferrari 488 GT3 Evo 2020 | 17:55.151 | +01:16.757 | 01:51.315 | 9 | 3 |
| View Laps | 9 | Rob Pearson | #721 | McLaren 720S GT3 Evo 2023 | 18:03.575 | +01:25.181 | 01:54.715 | 9 | -- |
| View Laps | 10 | Bob Tschigarillo | #46 | BMW M4 GT3 | 18:04.232 | +01:25.838 | 01:54.002 | 9 | -- |
| View Laps | 11 | Uro :D | #70 | Ferrari 296 GT3 | 16:53.809 | +1 LAP | 01:49.832 | 8 | -- |
| View Laps | 12 | William Bélanger | #94 | McLaren 720S GT3 Evo 2023 | 18:03.581 | +1 LAP | 01:50.325 | 8 | 2 |
| View Laps | 13 | Ian Cooke | #720 | McLaren 720S GT3 Evo 2023 | 18:02.064 | +2 LAPS | 01:50.572 | 7 | 2 |
| View Laps | 14 | GIL PINHO | #2 | McLaren 720S GT3 Evo 2023 | 16:38.404 | +3 LAPS | 01:48.707 | 6 | 2 |
| View Laps | 15 | Dima C | #9 | BMW M4 GT3 | 17:27.013 | +3 LAPS | 01:51.032 | 6 | -- |
| View Laps | 16 | karim sadykov | #3 | BMW M4 GT3 | 11:20.689 | +4 LAPS | 01:53.490 | 5 | -- |
| View Laps | 17 | Nabil AGN | #7 | Ferrari 296 GT3 | 09:47.014 | +4 LAPS | 01:51.622 | 5 | 1 |
| View Laps | 18 | Tyrone BigStick | #31 | BMW M4 GT3 | 17:50.885 | +4 LAPS | 01:50.640 | 5 | 1 |
| View Laps | 19 | John Sallemony | #64 | Ford Mustang GT3 | 08:41.487 | +5 LAPS | 01:49.802 | 4 | -- |
| View Laps | 20 | The Moose | #28 | Porsche 992 GT3 R | 07:17.874 | +6 LAPS | 01:51.890 | 3 | -- |
| View Laps | 21 | Andrew Pryimak | #911 | Porsche 991 GT3 R | 06:27.798 | +6 LAPS | -- | 3 | -- |
| View Laps | 22 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 16:51.102 | +6 LAPS | -- | 3 | -- |
| View Laps | 23 | P. Belpet | #67 | BMW M4 GT3 | 01:34.275 | +9 LAPS | -- | 0 | -- |
| View Laps | 24 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 50.274 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #52 | Cutting | none | 0 | 8 |
| sam zawisza | #52 | Cutting | sg30 | 5 | 7 |
| Francisco Colaço | #23 | Cutting | none | 0 | 8 |
| Francisco Colaço | #23 | Cutting | none | 0 | 8 |
| Francisco Colaço | #23 | Cutting | dt | 7 | 8 |
| William Bélanger | #94 | Cutting | none | 0 | 7 |
| William Bélanger | #94 | PitSpeeding | sg30 | 5 | 6 |
| Ian Cooke | #720 | Cutting | none | 0 | 6 |
| Ian Cooke | #720 | PitSpeeding | sg30 | 1 | 2 |
| GIL PINHO | #2 | Cutting | sg30 | 4 | 4 |
| GIL PINHO | #2 | Cutting | none | 5 | 5 |
| Nabil AGN | #7 | Cutting | sg30 | 4 | 0 |
| Tyrone BigStick | #31 | PitSpeeding | sg30 | 3 | 4 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| adry Krazansky | Mercedes-AMG GT3 | 5 |
| IVAN RASKOLNIKOV | Ferrari 296 GT3 | 16 |
| Andy Espinoza | Audi R8 LMS GT3 evo II | 99 |
| Марат Ахметзянов | McLaren 720S GT3 Evo 2023 | 8 |
| AYMEN AY | Ferrari 296 GT3 | 296 |
| Ivan Mahotin | Ferrari 296 GT3 | 93 |
| NATHAN MUNYUKI | Porsche 992 GT3 R | 21 |
| Rory Michael | Porsche 911II GT3 R 2019 | 22 |
| Fareed Hamilton | BMW M4 GT3 | 4 |
| Dan Kuznecov | Ford Mustang GT3 | 1 |
| . VR cant type lmao | BMW M4 GT3 | 29 |
| Максим Петров | Nissan GT-R Nismo GT3 2018 | 26 |
| James Hunter | Lexus RC F GT3 | 24 |
| Mondo Mando | BMW M4 GT3 | 138 |
| Zé Pedro | McLaren 720S GT3 Evo 2023 | 777 |
| Nabil AGN | McLaren 720S GT3 Evo 2023 | 10 |