Session #4242 | Monza | Qualification | 2026-01-17T00:00:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | GIL PINHO | #2 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.765 | -- | 35.287 | 38.080 | 35.180 | 2 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:49.067 | +00.302 | 35.217 | 38.317 | 35.312 | 3 | -- |
| View Laps | 3 | Uro :D | #70 | GT3 Ferrari 296 GT3 | 01:49.075 | +00.310 | 35.397 | 38.252 | 35.252 | 2 | -- |
| View Laps | 4 | P. Belpet | #67 | GT3 BMW M4 GT3 | 01:49.775 | +01.010 | 35.735 | 38.310 | 35.647 | 3 | -- |
| View Laps | 5 | Luwie Franco|RT| | #115 | GT3 AMR V8 Vantage 2019 | 01:49.805 | +01.040 | 35.475 | 38.560 | 35.770 | 2 | -- |
| View Laps | 6 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:49.900 | +01.135 | 35.282 | 38.925 | 35.625 | 4 | -- |
| View Laps | 7 | . VR cant type lmao | #29 | GT3 BMW M4 GT3 | 01:50.300 | +01.535 | 35.692 | 38.530 | 36.077 | 2 | -- |
| View Laps | 8 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:50.332 | +01.567 | 35.735 | 38.415 | 35.605 | 5 | -- |
| View Laps | 9 | Ian Cooke | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.697 | +01.932 | 35.522 | 38.782 | 35.862 | 3 | -- |
| View Laps | 10 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:50.957 | +02.192 | 35.545 | 38.837 | 36.575 | 3 | -- |
| View Laps | 11 | Han P | #333 | GT3 Ferrari 488 GT3 | 01:51.052 | +02.287 | 35.962 | 38.915 | 36.157 | 3 | -- |
| View Laps | 12 | Francisco Colaço | #23 | GT3 Ferrari 488 GT3 Evo 2020 | 01:51.152 | +02.387 | 35.662 | 38.935 | 36.192 | 3 | -- |
| View Laps | 13 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:51.425 | +02.660 | 35.997 | 38.925 | 36.440 | 4 | -- |
| View Laps | 14 | karim sadykov | #3 | GT3 BMW M4 GT3 | 01:51.815 | +03.050 | 36.415 | 39.055 | 36.345 | 3 | -- |
| View Laps | 15 | John Porter | #149 | GT3 Ford Mustang GT3 | 01:52.592 | +03.827 | 36.387 | 39.887 | 36.317 | 2 | -- |
| View Laps | 16 | AYMEN AY | #296 | GT3 Ferrari 296 GT3 | 01:53.715 | +04.950 | 36.797 | 40.195 | 36.377 | 2 | -- |
| View Laps | 17 | Rob Pearson | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:55.145 | +06.380 | 37.822 | 39.830 | 37.492 | 2 | -- |
| View Laps | 18 | Andrew Pryimak | #911 | GT3 Porsche 991 GT3 R | 01:55.400 | +06.635 | 36.697 | 40.967 | 37.735 | 3 | -- |
| View Laps | 20 | The Moose | #28 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 21 | NATHAN MUNYUKI | #21 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 23 | Fareed Hamilton | #4 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Dan Kuznecov | Ford Mustang GT3 | 1 |
| Rory Michael | Porsche 911II GT3 R 2019 | 22 |
| James Hunter | Lexus RC F GT3 | 24 |
| adry Krazansky | Mercedes-AMG GT3 | 5 |
| IVAN RASKOLNIKOV | Ferrari 296 GT3 | 16 |