Session #4241 | Monza | Race | 2026-01-16T23:48:42Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 16:42.886 | -- | 01:48.575 | 9 | -- |
| View Laps | 2 | Nabil AGN | #8 | Porsche 992 GT3 R | 16:57.997 | +15.111 | 01:51.522 | 9 | -- |
| View Laps | 3 | Uro :D | #70 | Ferrari 296 GT3 | 16:58.123 | +15.237 | 01:49.115 | 9 | -- |
| View Laps | 4 | -_- matti | #462 | Lamborghini Huracan Evo2 | 17:05.135 | +22.249 | 01:49.827 | 9 | -- |
| View Laps | 5 | Dan Kuznecov | #1 | Ford Mustang GT3 | 17:10.742 | +27.856 | 01:51.800 | 9 | -- |
| View Laps | 6 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 17:23.584 | +40.698 | 01:50.667 | 9 | -- |
| View Laps | 7 | John Porter | #149 | Ford Mustang GT3 | 17:24.329 | +41.443 | 01:52.237 | 9 | -- |
| View Laps | 8 | Andrew Pryimak | #911 | Porsche 991 GT3 R | 17:31.257 | +48.371 | 01:53.525 | 9 | -- |
| View Laps | 9 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 15:47.996 | +1 LAP | 01:49.630 | 8 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Luwie Franco|RT| | #115 | Cutting | sg20 | 7 | 7 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nabil AGN | Ferrari 296 GT3 | 7 |
| sam zawisza | Ferrari 296 GT3 | 52 |