Session #4240 | Monza | Qualification | 2026-01-16T23:25:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:48.685 | -- | 35.142 | 38.107 | 35.375 | 5 | -- |
| View Laps | 2 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 01:49.755 | +01.070 | 35.337 | 38.292 | 35.725 | 4 | -- |
| View Laps | 3 | Luwie Franco|RT| | #115 | GT3 AMR V8 Vantage 2019 | 01:49.910 | +01.225 | 35.737 | 38.570 | 35.602 | 1 | -- |
| View Laps | 4 | Dan Kuznecov | #1 | GT3 Ford Mustang GT3 | 01:51.310 | +02.625 | 36.072 | 38.610 | 36.625 | 4 | -- |
| View Laps | 5 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:51.702 | +03.017 | 35.852 | 39.452 | 36.397 | 4 | -- |
| View Laps | 6 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:52.310 | +03.625 | 35.512 | 39.105 | 37.692 | 1 | -- |
| View Laps | 7 | Uro :D | #70 | GT3 Ferrari 296 GT3 | 01:52.972 | +04.287 | 35.407 | 41.437 | 36.127 | 2 | -- |
| View Laps | 8 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | 01:54.335 | +05.650 | 38.075 | 39.897 | 36.362 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | Ford Mustang GT3 | 149 |
| Andrew Pryimak | Porsche 991 GT3 R | 911 |