Session #4239 | Monza | Race | 2026-01-16T23:13:53Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco|RT| | #115 | AMR V8 Vantage 2019 | 16:45.497 | -- | 01:48.945 | 9 | -- |
| View Laps | 2 | Uro :D | #70 | Ferrari 296 GT3 | 16:46.886 | +01.389 | 01:48.745 | 9 | -- |
| View Laps | 3 | -_- matti | #462 | Lamborghini Huracan Evo2 | 16:46.959 | +01.462 | 01:49.545 | 9 | -- |
| View Laps | 4 | John Porter | #149 | Ford Mustang GT3 | 17:02.558 | +17.061 | 01:51.857 | 9 | -- |
| View Laps | 5 | Nabil AGN | #7 | Ferrari 296 GT3 | 17:41.057 | +55.560 | 01:52.150 | 9 | 1 |
| View Laps | 6 | Tyler Garry RT | #6 | Nissan GT-R Nismo GT3 2018 | 16:00.753 | +1 LAP | 01:52.197 | 8 | 1 |
| View Laps | 7 | Maximiliano J Herrera | #68 | Porsche 992 GT3 R | 17:09.222 | +8 LAPS | -- | 1 | -- |
| View Laps | 8 | Dan Kuznecov | #1 | Ford Mustang GT3 | 18:24.432 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Nabil AGN | #7 | Cutting | sg10 | 8 | 8 |
| Tyler Garry RT | #6 | Cutting | sg10 | 1 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| vasus 228 | Nissan GT-R Nismo GT3 2018 | 23 |
| Alex Nemchenko | BMW M4 GT3 | 13 |