Session #4238 | Monza | Qualification | 2026-01-16T22:47:56Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco|RT| | #115 | GT3 AMR V8 Vantage 2019 | 01:49.625 | -- | 35.567 | 38.502 | 35.525 | 3 | -- |
| View Laps | 2 | Uro :D | #70 | GT3 Ferrari 296 GT3 | 01:50.547 | +00.922 | 36.030 | 38.565 | 35.952 | 2 | -- |
| View Laps | 3 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 01:50.740 | +01.115 | 35.615 | 38.945 | 36.000 | 2 | -- |
| View Laps | 4 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| John Porter | Ford Mustang GT3 | 149 |
| vasus 228 | Nissan GT-R Nismo GT3 2018 | 23 |