Session #4237 | Monza | Practice | 2026-01-16T22:28:04Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco|RT| | #115 | GT3 AMR V8 Vantage 2019 | 01:49.945 | -- | 35.345 | 38.732 | 35.505 | 3 | -- |
| View Laps | 2 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | 01:52.365 | +02.420 | 36.480 | 38.845 | 37.040 | 2 | -- |
| View Laps | 3 | Uro :D | #70 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 4 | Uro :D | #71 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 5 | Nabil AGN | #7 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||