Session #4222 | Monza | Practice | 2026-01-15T01:40:47Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Santos VITOR | #777 | GT3 Honda NSX Evo 2019 | 01:47.690 | -- | 34.862 | 37.732 | 34.967 | 14 | -- |
| View Laps | 2 | Nathan Fox | #59 | GT3 Mercedes-AMG GT3 2020 | 01:48.207 | +00.517 | 35.152 | 38.100 | 34.955 | 8 | -- |
| View Laps | 3 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 01:49.942 | +02.252 | 35.027 | 38.430 | 35.910 | 8 | -- |
| View Laps | 4 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:53.460 | +05.770 | 36.082 | 39.202 | 37.685 | 8 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||