Session #4217 | Monza | Qualification | 2026-01-14T15:15:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Markus London | #61 | GT3 Aston Martin V12 Vantage GT3 | 01:51.820 | -- | 35.587 | 39.352 | 36.880 | 2 | -- |
| View Laps | 2 | Igor Leal | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:52.882 | +01.062 | 36.915 | 39.532 | 36.435 | 3 | -- |
| View Laps | 3 | Simba KCR Simba | #23 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 4 | Collins Simushi | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 5 | Adrián Larraz | #97 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||