Session #4206 | Monza | Race | 2026-01-14T01:04:32Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | J Tyler | #776 | McLaren 720S GT3 Evo 2023 | 15:09.082 | -- | 01:52.037 | 8 | -- |
| View Laps | 2 | Mark Martinez | #21 | Ferrari 296 GT3 | 15:11.601 | +02.519 | 01:50.382 | 8 | -- |
| View Laps | 3 | NED DRAGGER | #720 | McLaren 720S GT3 Evo 2023 | 15:28.351 | +19.269 | 01:53.710 | 8 | -- |
| View Laps | 4 | #46 | BMW M4 GT3 | 12:48.035 | +2 LAPS | 01:53.192 | 6 | -- | |
| View Laps | 5 | Arthur Pavan | #159 | McLaren 720S GT3 Evo 2023 | 11:07.898 | +3 LAPS | 01:53.037 | 5 | -- |
| View Laps | 6 | Robert Love | #92 | Porsche 992 GT3 R | 13:00.951 | +7 LAPS | -- | 1 | -- |
| View Laps | 7 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 45.340 | +8 LAPS | -- | 0 | -- |
| View Laps | 8 | Thomas Boschert IV | #333 | Lamborghini Huracan Evo2 | 45.860 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Riley Norton | Ferrari 296 GT3 | 50 |
| Ray Carmon | Ferrari 296 GT3 | 16 |
| T Zsigmond | McLaren 720S GT3 Evo 2023 | 847 |
| Alan Scheifer | Lamborghini Huracan Evo (2019) | 563 |
| Sachin Stanly | Ferrari 296 GT3 | 51 |
| Ryan Aprillia | McLaren 720S GT3 Evo 2023 | 5 |