Session #4205 | Monza | Qualification | 2026-01-14T00:45:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mark Martinez | #21 | GT3 Ferrari 296 GT3 | 01:51.900 | -- | 36.175 | 39.700 | 35.952 | 3 | -- |
| View Laps | 2 | J Tyler | #776 | GT3 McLaren 720S GT3 Evo 2023 | 01:52.372 | +00.472 | 35.855 | 39.692 | 36.825 | 3 | -- |
| View Laps | 3 | #46 | GT3 BMW M4 GT3 | 01:54.837 | +02.937 | 36.837 | 40.927 | 37.072 | 1 | -- | |
| View Laps | 4 | Thomas Boschert IV | #333 | GT3 Lamborghini Huracan Evo2 | 01:54.867 | +02.967 | 37.460 | 40.100 | 37.307 | 1 | -- |
| View Laps | 5 | NED DRAGGER | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:55.440 | +03.540 | 36.505 | 41.162 | 37.540 | 2 | -- |
| View Laps | 7 | Arthur Pavan | #159 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Riley Norton | Ferrari 296 GT3 | 50 |
| Tomasz Kluge | OLR | BMW M4 GT3 | 36 |
| Ray Carmon | Ferrari 296 GT3 | 16 |
| T Zsigmond | McLaren 720S GT3 Evo 2023 | 847 |
| Alan Scheifer | Lamborghini Huracan Evo (2019) | 563 |
| Sachin Stanly | Ferrari 296 GT3 | 51 |