Session #4204 | Monza | Race | 2026-01-14T00:36:43Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Riley Norton | #50 | Ferrari 296 GT3 | 15:21.233 | -- | 01:50.855 | 8 | -- |
| View Laps | 2 | J Tyler | #776 | McLaren 720S GT3 Evo 2023 | 15:23.499 | +02.266 | 01:53.072 | 8 | -- |
| View Laps | 3 | Arthur Pavan | #159 | McLaren 720S GT3 Evo 2023 | 15:48.921 | +27.688 | 01:54.057 | 8 | -- |
| View Laps | 4 | Giovanny Marquez | #93 | McLaren 720S GT3 Evo 2023 | 16:01.713 | +40.480 | 01:54.580 | 8 | -- |
| View Laps | 5 | C Memos | #72 | Lamborghini Huracan Evo2 | 14:45.224 | +1 LAP | 01:50.957 | 7 | -- |
| View Laps | 6 | William Allen | #12 | AMR V8 Vantage 2019 | 13:35.034 | +1 LAP | 01:53.785 | 7 | -- |
| View Laps | 7 | Mark Martinez | #21 | Ferrari 296 GT3 | 15:47.960 | +5 LAPS | 01:53.392 | 3 | -- |
| View Laps | 8 | Tomasz Kluge | OLR | #36 | BMW M4 GT3 | 14:01.340 | +8 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| NED DRAGGER | Ferrari 488 GT3 | 333 |
| William Allen | BMW M4 GT3 | 31 |
| NED DRAGGER | AMR V8 Vantage 2019 | 99 |
| NED DRAGGER | McLaren 720S GT3 Evo 2023 | 720 |
| Bobby Parent | Ferrari 296 GT3 | 33 |
| Joey H2k | McLaren 720S GT3 Evo 2023 | 7 |