Session #4203 | Monza | Qualification | 2026-01-14T00:17:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | C Memos | #72 | GT3 Lamborghini Huracan Evo2 | 01:52.435 | -- | 36.160 | 39.875 | 36.400 | 1 | -- |
| View Laps | 2 | Riley Norton | #50 | GT3 Ferrari 296 GT3 | 01:52.907 | +00.472 | 36.297 | 39.745 | 36.865 | 1 | -- |
| View Laps | 3 | NED DRAGGER | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:55.505 | +03.070 | 36.855 | 40.860 | 37.790 | 1 | -- |
| View Laps | 4 | J Tyler | #776 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| NED DRAGGER | Ferrari 488 GT3 | 333 |
| William Allen | BMW M4 GT3 | 31 |
| NED DRAGGER | AMR V8 Vantage 2019 | 99 |
| Giovanny Marquez | McLaren 720S GT3 Evo 2023 | 93 |
| Arthur Pavan | McLaren 720S GT3 Evo 2023 | 159 |
| William Allen | AMR V8 Vantage 2019 | 12 |