Session #42 | Zandvoort | Race | 2025-07-17T04:24:13Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | H.B. Fowler | #64 | Ford Mustang GT3 | 21:31.606 | -- | 01:37.815 | 13 |
View Laps | 2 | M. Martin | #82 | BMW M4 GT3 | 21:37.526 | +05.920 | 01:37.567 | 13 |
View Laps | 3 | maximum racing | #112 | McLaren 720S GT3 Evo 2023 | 21:41.041 | +09.435 | 01:38.145 | 13 |
View Laps | 4 | Charles Weerts | #99 | BMW M4 GT3 | 21:43.080 | +11.474 | 01:37.615 | 13 |
View Laps | 5 | Ryan Nash | #878 | AMR V8 Vantage 2019 | 21:53.353 | +21.747 | 01:37.155 | 13 |
View Laps | 6 | G Herbert | #76 | Ford Mustang GT3 | 22:05.533 | +33.927 | 01:37.380 | 13 |
View Laps | 7 | Jezza James | #61 | McLaren 720S GT3 Evo 2023 | 22:12.264 | +40.658 | 01:38.565 | 13 |
View Laps | 8 | Martin Creixell | #22 | Ferrari 296 GT3 | 20:33.247 | +1 LAP | 01:40.170 | 12 |
View Laps | 9 | Nate Roberts | #6 | Ford Mustang GT3 | 09:11.721 | +8 LAPS | 01:35.905 | 5 |
View Laps | 10 | Rene A | #65 | Ford Mustang GT3 | 19:22.375 | +9 LAPS | -- | 4 |
View Laps | 11 | João Gabriel | #296 | Ferrari 296 GT3 | 07:22.214 | +9 LAPS | 01:38.932 | 4 |
View Laps | 12 | YI SHU | #113 | McLaren 720S GT3 Evo 2023 | 07:44.534 | +9 LAPS | 01:40.500 | 4 |
View Laps | 13 | Burak NBK | #107 | Bentley Continental GT3 2018 | 05:14.367 | +10 LAPS | 01:40.302 | 3 |
View Laps | 14 | B Isho | #220 | BMW M4 GT3 | 04:21.338 | +11 LAPS | 01:38.205 | 2 |
View Laps | 15 | Rene A | #28 | BMW M4 GT3 | 01:38.913 | +13 LAPS | -- | 0 |
View Laps | 16 | Alexandre Leles | #97 | AMR V8 Vantage 2019 | 54.263 | +13 LAPS | -- | 0 |
View Laps | 21 | Toque Zed | #1 | Mercedes-AMG GT3 | 02:24.955 | +12 LAPS | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
William Vaughn | Lamborghini Huracan Evo2 | 98 |
Marlon Toruno | McLaren 720S GT3 2019 | 111 |
Rene A | AMR V8 Vantage 2019 | 159 |
nick Suhali | BMW M4 GT3 | 8 |