Session #4190 | Monza | Race | 2026-01-13T08:50:27Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | pcp la | #1 | Audi R8 LMS GT2 | 16:37.706 | -- | 01:48.890 | 9 | -- |
| View Laps | 2 | Eduardo Almeida | #10 | McLaren 720S GT3 Evo 2023 | 17:04.197 | +26.491 | 01:50.745 | 9 | -- |
| View Laps | 3 | Filip Sommer | #5 | McLaren 720S GT3 Evo 2023 | 17:13.316 | +35.610 | 01:51.102 | 9 | -- |
| View Laps | 4 | Y Rhamanda | #111 | McLaren 720S GT3 Evo 2023 | 17:17.989 | +40.283 | 01:50.945 | 9 | -- |
| View Laps | 5 | Phil Hawks | #847 | Ford Mustang GT3 | 17:26.670 | +48.964 | 01:52.055 | 9 | -- |
| View Laps | 6 | Leo Elin | #11 | McLaren 720S GT3 Evo 2023 | 15:25.522 | +1 LAP | 01:49.622 | 8 | -- |
| View Laps | 7 | Nat Bebou | #133 | Mercedes-AMG GT3 | 08:04.731 | +5 LAPS | 01:54.867 | 4 | -- |
| View Laps | 8 | GT Алтай | #3 | McLaren 720S GT3 Evo 2023 | 09:53.873 | +5 LAPS | -- | 4 | 1 |
| View Laps | 9 | toofast toofurious | #720 | McLaren 720S GT3 Evo 2023 | 01:27.125 | +9 LAPS | -- | 0 | -- |
| View Laps | 10 | Raph Garrett | #911 | Porsche 991 GT3 R | 40.997 | +9 LAPS | -- | 0 | 1 |
| View Laps | 21 | Ian 2 | #221 | Porsche 911II GT3 R 2019 | 05:54.112 | +6 LAPS | 01:53.067 | 3 | 2 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| GT Алтай | #3 | PitSpeeding | sg30 | 1 | 0 |
| Raph Garrett | #911 | None | dt | -1 | -1 |
| Ian 2 | #221 | None | dt | 0 | 2 |
| Ian 2 | #221 | None | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ivan Crash | BMW M4 GT3 | 32 |
| Joaquin Geronimo | Porsche 911II GT3 R 2019 | 22 |
| Kevin Lontong | BMW M4 GT3 | 66 |
| Phillip Calington | Ferrari 296 GT3 | 16 |
| VCK CC | Ferrari 296 GT3 | 17 |
| Rayleigh Silvers | McLaren 720S GT3 2019 | 23 |
| Mc eversman | McLaren 720S GT3 Evo 2023 | 30 |
| Mr. MakeTrumpGreatAgain | BMW M4 GT3 | 31 |
| The ControllerUser | McLaren 720S GT3 Evo 2023 | 9 |
| boss zap | Ford Mustang GT3 | 302 |