Session #4189 | Monza | Qualification | 2026-01-13T08:30:13Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Leo Elin | #11 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.350 | -- | 35.700 | 38.762 | 35.887 | 1 | -- |
| View Laps | 2 | Eduardo Almeida | #10 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.985 | +00.635 | 35.507 | 39.365 | 36.112 | 2 | -- |
| View Laps | 3 | GT Алтай | #3 | GT3 McLaren 720S GT3 Evo 2023 | 01:51.260 | +00.910 | 35.790 | 39.542 | 35.927 | 1 | -- |
| View Laps | 4 | Filip Sommer | #5 | GT3 McLaren 720S GT3 Evo 2023 | 01:51.302 | +00.952 | 35.765 | 39.210 | 36.327 | 2 | -- |
| View Laps | 5 | Raph Garrett | #911 | GT3 Porsche 991 GT3 R | 01:57.015 | +06.665 | 37.570 | 41.095 | 38.350 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Ian 2 | Porsche 911II GT3 R 2019 | 221 |
| Ivan Crash | BMW M4 GT3 | 32 |
| Joaquin Geronimo | Porsche 911II GT3 R 2019 | 22 |
| Kevin Lontong | BMW M4 GT3 | 66 |
| Phillip Calington | Ferrari 296 GT3 | 16 |
| VCK CC | Ferrari 296 GT3 | 17 |
| Rayleigh Silvers | McLaren 720S GT3 2019 | 23 |
| Mc eversman | McLaren 720S GT3 Evo 2023 | 30 |
| Phil Hawks | Ford Mustang GT3 | 847 |
| Nat Bebou | Mercedes-AMG GT3 | 133 |
| Y Rhamanda | McLaren 720S GT3 Evo 2023 | 111 |
| pcp la | Audi R8 LMS GT2 | 1 |