Session #4183 | Monza | Qualification | 2026-01-13T07:02:42Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Uro :D | #75 | GT3 Ferrari 296 GT3 | 01:50.110 | -- | 35.375 | 38.717 | 35.832 | 2 | -- |
| View Laps | 2 | Niu Yuan | #8 | GT3 Ferrari 296 GT3 | 01:50.290 | +00.180 | 35.387 | 38.990 | 35.912 | 2 | -- |
| View Laps | 3 | lynk smith | #992 | GT3 Porsche 992 GT3 R | 01:52.695 | +02.585 | 36.445 | 39.302 | 36.947 | 1 | -- |
| View Laps | 4 | Phil Hawks | #6 | GT3 Ford Mustang GT3 | 01:52.885 | +02.775 | 36.445 | 39.995 | 36.445 | 1 | -- |
| View Laps | 5 | XINRUI LI | #48 | GT3 Ferrari 296 GT3 | 01:53.925 | +03.815 | 36.122 | 40.692 | 37.110 | 3 | -- |
| View Laps | 6 | Isaac O | #29 | GT3 BMW M4 GT3 | 01:54.312 | +04.202 | 36.580 | 40.497 | 37.235 | 1 | -- |
| View Laps | 11 | S 1H0 | #16 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Billy Jack | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| triangle triangle | Lexus RC F GT3 | 177 |
| hwong 1142 | Ford Mustang GT3 | 64 |
| Mark Martinez | Lamborghini Huracan Evo2 | 85 |
| Andrew Biasutti | McLaren 720S GT3 Evo 2023 | 1 |
| bugatti A | McLaren 720S GT3 Evo 2023 | 93 |
| triangle triangle | Honda NSX Evo 2019 | 17 |
| Rafsan Samin | Ferrari 488 GT3 Evo 2020 | 51 |
| Judah Mascarenhas | McLaren 720S GT3 Evo 2023 | 7 |
| G Eclipxed | AMR V8 Vantage 2019 | 62 |
| Luis Cardenas | Ferrari 296 GT3 | 69 |
| gi giaofu | McLaren 720S GT3 Evo 2023 | 14 |
| Eduardo Almeida | McLaren 720S GT3 Evo 2023 | 10 |
| Grishka Grishka | BMW M4 GT3 | 30 |