Session #4182 | Monza | Race | 2026-01-13T06:53:48Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Shimo Botan | #46 | Porsche 992 GT3 R | 16:42.247 | -- | 01:50.325 | 9 | -- |
| View Laps | 2 | Verstapenko Arthur | #30 | BMW M4 GT3 | 16:45.503 | +03.256 | 01:49.802 | 9 | -- |
| View Laps | 3 | Hermann Franz | #70 | Ferrari 296 GT3 | 17:01.329 | +19.082 | 01:48.887 | 9 | -- |
| View Laps | 4 | Judah Mascarenhas | #7 | McLaren 720S GT3 Evo 2023 | 17:09.151 | +26.904 | 01:51.275 | 9 | -- |
| View Laps | 5 | Mark Martinez | #85 | Lamborghini Huracan Evo2 | 17:15.533 | +33.286 | 01:51.080 | 9 | -- |
| View Laps | 6 | hwong 1142 | #64 | Ford Mustang GT3 | 17:35.650 | +53.403 | 01:54.747 | 9 | -- |
| View Laps | 7 | Andrew Biasutti | #1 | McLaren 720S GT3 Evo 2023 | 17:58.877 | +01:16.630 | 01:53.277 | 9 | -- |
| View Laps | 8 | triangle triangle | #177 | Lexus RC F GT3 | 17:37.677 | +1 LAP | -- | 8 | -- |
| View Laps | 9 | Uro :D | #75 | Ferrari 296 GT3 | 18:36.308 | +1 LAP | 01:49.710 | 8 | -- |
| View Laps | 10 | Niu Yuan | #8 | Ferrari 296 GT3 | 14:27.417 | +2 LAPS | 01:50.277 | 7 | -- |
| View Laps | 11 | XINRUI LI | #48 | Ferrari 296 GT3 | 17:07.539 | +2 LAPS | 01:52.540 | 7 | 2 |
| View Laps | 12 | Phil Hawks | #6 | Ford Mustang GT3 | 17:35.538 | +3 LAPS | 01:52.405 | 6 | -- |
| View Laps | 13 | akkakex yuhh | #992 | Porsche 992 GT3 R | 06:01.846 | +6 LAPS | 01:58.650 | 3 | -- |
| View Laps | 14 | C PREZZ | #3 | Porsche 992 GT3 R | 11:22.600 | +8 LAPS | -- | 1 | -- |
| View Laps | 15 | Roman Safarov | #69 | Ferrari 296 GT3 | 02:19.039 | +8 LAPS | -- | 1 | 1 |
| View Laps | 16 | Knison Zenki | #14 | McLaren 720S GT3 Evo 2023 | 02:39.329 | +8 LAPS | -- | 1 | 1 |
| View Laps | 17 | Cortez Murrell | #22 | Porsche 911II GT3 R 2019 | 06:53.905 | +9 LAPS | -- | 0 | -- |
| View Laps | 18 | NA KIBO | #296 | Ferrari 296 GT3 | 42.297 | +9 LAPS | -- | 0 | -- |
| View Laps | 19 | Jace Linde | #2 | Ferrari 296 GT3 | 48.377 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| XINRUI LI | #48 | Cutting | none | 0 | 6 |
| XINRUI LI | #48 | PitSpeeding | sg30 | 1 | 2 |
| Roman Safarov | #69 | PitSpeeding | sg30 | 0 | 0 |
| Knison Zenki | #14 | PitSpeeding | sg30 | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| ANDERSON Duarte | Aston Martin V12 Vantage GT3 | 63 |
| Kevin Buisson | Lamborghini Huracan Evo2 | 83 |
| C PREZZ | Ferrari 296 GT3 | 24 |
| Matty Silver | Nissan GT-R Nismo GT3 2018 | 23 |
| Y Gitto | Ferrari 296 GT3 | 71 |
| Anthony Raven | KTM XBOW GT2 | 33 |
| Isaias Castillo | Ford Mustang GT3 | 777 |
| Srinjay Das | Ferrari 296 GT3 | 28 |
| Tzady Nyo | BMW M4 GT3 | 31 |