Session #4181 | Monza | Qualification | 2026-01-13T06:32:45Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Hermann Franz | #70 | GT3 Ferrari 296 GT3 | 01:49.167 | -- | 35.345 | 38.547 | 35.275 | 1 | -- |
| View Laps | 2 | Jace Linde | #2 | GT3 Ferrari 296 GT3 | 01:49.450 | +00.283 | 35.312 | 38.610 | 35.527 | 2 | -- |
| View Laps | 3 | Verstapenko Arthur | #30 | GT3 BMW M4 GT3 | 01:50.000 | +00.833 | 35.232 | 38.610 | 36.102 | 3 | -- |
| View Laps | 4 | Niu Yuan | #8 | GT3 Ferrari 296 GT3 | 01:50.102 | +00.935 | 35.240 | 39.002 | 35.860 | 2 | -- |
| View Laps | 5 | Shimo Botan | #46 | GT3 Porsche 992 GT3 R | 01:51.210 | +02.043 | 35.602 | 38.987 | 36.620 | 2 | -- |
| View Laps | 6 | Roman Safarov | #69 | GT3 Ferrari 296 GT3 | 01:51.842 | +02.675 | 36.057 | 39.452 | 36.332 | 1 | -- |
| View Laps | 7 | NA KIBO | #296 | GT3 Ferrari 296 GT3 | 01:51.942 | +02.775 | 36.285 | 39.495 | 36.162 | 3 | -- |
| View Laps | 8 | Knison Zenki | #14 | GT3 McLaren 720S GT3 Evo 2023 | 01:52.060 | +02.893 | 35.532 | 39.225 | 36.620 | 3 | -- |
| View Laps | 9 | C PREZZ | #24 | GT3 Ferrari 296 GT3 | 01:52.105 | +02.938 | 35.700 | 39.687 | 36.717 | 1 | -- |
| View Laps | 10 | Uro :D | #75 | GT3 Ferrari 296 GT3 | 01:52.532 | +03.365 | 36.780 | 40.050 | 35.702 | 1 | -- |
| View Laps | 11 | Mark Martinez | #85 | GT3 Lamborghini Huracan Evo2 | 01:52.962 | +03.795 | 36.222 | 39.755 | 36.622 | 3 | -- |
| View Laps | 12 | triangle triangle | #177 | GT3 Lexus RC F GT3 | 01:53.472 | +04.305 | 35.552 | 40.320 | 37.600 | 1 | -- |
| View Laps | 13 | Kevin Buisson | #83 | GT3 Lamborghini Huracan Evo2 | 01:54.810 | +05.643 | 37.192 | 40.130 | 37.487 | 2 | -- |
| View Laps | 17 | XINRUI LI | #48 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 18 | hwong 1142 | #64 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 19 | Judah Mascarenhas | #7 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| ANDERSON Duarte | Aston Martin V12 Vantage GT3 | 63 |
| Matty Silver | Nissan GT-R Nismo GT3 2018 | 23 |
| Y Gitto | Ferrari 296 GT3 | 71 |
| Anthony Raven | KTM XBOW GT2 | 33 |
| Isaias Castillo | Ford Mustang GT3 | 777 |
| Srinjay Das | Ferrari 296 GT3 | 28 |
| Andrew Biasutti | McLaren 720S GT3 Evo 2023 | 1 |
| Cortez Murrell | Porsche 911II GT3 R 2019 | 22 |
| akkakex yuhh | Porsche 992 GT3 R | 992 |