Session #4180 | Monza | Race | 2026-01-13T06:23:51Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | ANDERSON Duarte | #63 | Aston Martin V12 Vantage GT3 | 16:44.692 | -- | 01:49.840 | 9 | -- |
| View Laps | 2 | Verstapenko Arthur | #30 | BMW M4 GT3 | 16:48.332 | +03.640 | 01:50.347 | 9 | -- |
| View Laps | 3 | Hermann Franz | #70 | Ferrari 296 GT3 | 16:49.755 | +05.063 | 01:48.830 | 9 | -- |
| View Laps | 4 | C PREZZ | #24 | Ferrari 296 GT3 | 17:05.802 | +21.110 | 01:51.765 | 9 | -- |
| View Laps | 5 | Les Grossman | #33 | Maserati MC20 GT2 | 17:06.105 | +21.413 | 01:50.387 | 9 | -- |
| View Laps | 6 | Y Gitto | #71 | Ferrari 296 GT3 | 17:22.267 | +37.575 | 01:51.180 | 9 | -- |
| View Laps | 7 | Roman Safarov | #69 | Ferrari 296 GT3 | 17:28.325 | +43.633 | 01:52.835 | 9 | -- |
| View Laps | 8 | Kevin Buisson | #83 | Lamborghini Huracan Evo2 | 17:56.206 | +01:11.514 | 01:54.962 | 9 | -- |
| View Laps | 9 | Shimo Botan | #46 | Porsche 992 GT3 R | 18:02.260 | +01:17.568 | 01:51.090 | 9 | -- |
| View Laps | 10 | logan nolan | #159 | McLaren 720S GT3 Evo 2023 | 16:15.558 | +1 LAP | 01:49.862 | 8 | -- |
| View Laps | 11 | triangle triangle | #177 | Lexus RC F GT3 | 18:28.686 | +1 LAP | 01:54.132 | 8 | -- |
| View Laps | 12 | Matty Silver | #23 | Nissan GT-R Nismo GT3 2018 | 17:49.627 | +2 LAPS | 01:55.220 | 7 | -- |
| View Laps | 13 | VCK CC | #5 | McLaren 720S GT3 Evo 2023 | 14:12.788 | +2 LAPS | 01:56.755 | 7 | -- |
| View Laps | 14 | Niu Yuan | #8 | Ferrari 296 GT3 | 16:50.941 | +2 LAPS | -- | 7 | 3 |
| View Laps | 15 | Uro :D | #75 | Ferrari 296 GT3 | 16:57.516 | +4 LAPS | 01:52.465 | 5 | -- |
| View Laps | 16 | Jeffrey Hardy | #47 | BMW M4 GT3 | 08:31.673 | +5 LAPS | 01:52.855 | 4 | -- |
| View Laps | 17 | Harrison Level | #563 | Lamborghini Huracan Evo (2019) | 16:40.922 | +5 LAPS | 01:58.142 | 4 | -- |
| View Laps | 18 | Knison Zenki | #14 | McLaren 720S GT3 Evo 2023 | 14:25.218 | +6 LAPS | 01:52.300 | 3 | -- |
| View Laps | 19 | XINRUI LI | #48 | Ferrari 296 GT3 | 16:59.277 | +6 LAPS | 01:55.187 | 3 | -- |
| View Laps | 20 | Joey H2k | #100 | McLaren 720S GT3 Evo 2023 | 04:32.562 | +7 LAPS | -- | 2 | -- |
| View Laps | 21 | todd chester | #40 | Mercedes-AMG GT3 2020 | 02:30.092 | +8 LAPS | -- | 1 | -- |
| View Laps | 22 | NA KIBO | #296 | Ferrari 296 GT3 | 14:52.979 | +8 LAPS | -- | 1 | 1 |
| View Laps | 23 | daniel chan | #57 | Mercedes-AMG GT3 | 40.814 | +9 LAPS | -- | 0 | 1 |
| View Laps | 24 | William Allen | #6 | Mercedes-AMG GT3 | 49.459 | +9 LAPS | -- | 0 | -- |
| View Laps | 25 | Billy Jack | #720 | McLaren 720S GT3 Evo 2023 | 50.062 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Niu Yuan | #8 | None | dt | 0 | 3 |
| Niu Yuan | #8 | Cutting | none | 0 | 6 |
| Niu Yuan | #8 | PitSpeeding | sg30 | 5 | 6 |
| NA KIBO | #296 | PitSpeeding | sg30 | 0 | 0 |
| daniel chan | #57 | None | dt | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| G Eclipxed | AMR V8 Vantage 2019 | 62 |
| Phil Hawks | Nissan GT-R Nismo GT3 2018 | 847 |
| William Allen | Ferrari 296 GT3 | 74 |
| Matty Silver | Audi R8 LMS GT3 evo II | 17 |
| triangle triangle | Honda NSX Evo 2019 | 18 |
| Denny Yim | Porsche 911 GT3 Cup Type 992 | 35 |
| Eduardo Menezes | Porsche 911II GT3 R 2019 | 221 |
| Адам Маняшевич | McLaren 720S GT3 Evo 2023 | 721 |
| hwong 1142 | Ford Mustang GT3 | 64 |
| Jace Linde | Ferrari 296 GT3 | 2 |